www.dogwatchguild.com

The Ultimate Late Night Raiding Guild
 
It is currently Sat Sep 04, 2010 10:17 pm

|| DKP ||          All times are UTC + 2 hours [ DST ]


DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Standings

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Zigmiester -490.00
Muminek -517.00
Minuu -387.00
Blimpy 15.00
Hoodoo 8.00
Getsome -10.00
Juneau -70.00
Osthyveln -195.00
Erri -390.00
Argali -600.00
Pandemòna 1213.00
Passio 158.00
Weeh 125.00
Venguard 125.00
Virana -35.00
Loacker -110.00
Auroro -152.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Jasåkoman -182.00
Netherwing -287.00
Scarified 183.00
Expander 10.00
Rattletrap 325.00
Orangeade 98.00
Exdee 33.00
Kalel -132.00
Rhedry -260.00
Ashyia -442.00
Kagus -510.00
Hyourinmaru 108.00
Zonos -22.00
Dreaj -105.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Argali T10 Member 80 Paladin 3015.00 4545.00 930.00 -600.00 02.09.10 45% 57.14%
2 Ashyia T10 Member 80 Warrior 713.00 1155.00 0.00 -442.00 02.09.10 70% 40.82%
3 Auroro T10 Member 80 Priest 2663.00 2805.00 -10.00 -152.00 02.09.10 60% 59.18%
4 Blimpy T10 Member 80 Mage 320.00 280.00 -25.00 15.00 01.09.10 40% 16.33%
5 Dreaj T10 Member 80 Death Knight 1140.00 970.00 -275.00 -105.00 02.09.10 30% 57.14%
6 Erri T10 Member 80 Paladin 130.00 520.00 0.00 -390.00 02.09.10 20% 8.16%
7 Exdee T10 Member 80 Warlock 1798.00 1765.00 0.00 33.00 02.09.10 70% 85.71%
8 Expander T10 Member 80 Shaman 2505.00 2365.00 -130.00 10.00 02.09.10 30% 51.02%
9 Getsome T10 Member 80 Mage 90.00 100.00 0.00 -10.00 02.09.10 10% 4.08%
10 Hoodoo T10 Member 80 Mage 633.00 625.00 0.00 8.00 02.09.10 70% 34.69%
11 Hyourinmaru T10 Member 80 Death Knight 308.00 175.00 -25.00 108.00 02.09.10 50% 20.41%
12 Jasåkoman T10 Member 80 Rogue 120.00 275.00 -27.00 -182.00 31.08.10 15% 6.12%
13 Juneau T10 Member 80 Paladin 70.00 140.00 0.00 -70.00 01.09.10 5% 2.04%
14 Kagus T10 Member 80 Warrior -190.00 885.00 565.00 -510.00 02.09.10 30% 12.24%
15 Kalel T10 Member 80 Warlock 488.00 620.00 0.00 -132.00 02.09.10 50% 28.57%
16 Loacker T10 Member 80 Priest 90.00 200.00 0.00 -110.00 02.09.10 10% 4.08%
17 Minuu T10 Member 80 Hunter 1603.00 1990.00 0.00 -387.00 02.09.10 90% 89.8%
18 Muminek T10 Member 80 Druid 808.00 1325.00 0.00 -517.00 02.09.10 15% 34.69%
19 Netherwing T10 Member 80 Rogue 818.00 1105.00 0.00 -287.00 01.09.10 75% 48.98%
20 Orangeade T10 Member 80 Warlock 518.00 420.00 0.00 98.00 02.09.10 75% 30.61%
21 Osthyveln T10 Member 80 Paladin 250.00 445.00 0.00 -195.00 02.09.10 35% 14.29%
22 Pandemòna T10 Member 80 Priest 1833.00 735.00 115.00 1213.00 02.09.10 80% 79.59%
23 Passio T10 Member 80 Priest 2078.00 1920.00 0.00 158.00 02.09.10 70% 65.31%
24 Rattletrap T10 Member 80 Warlock 465.00 140.00 0.00 325.00 02.09.10 65% 26.53%
25 Rhedry T10 Member 80 Warrior 290.00 550.00 0.00 -260.00 02.09.10 45% 18.37%
26 Scarified T10 Member 80 Shaman 498.00 315.00 0.00 183.00 01.09.10 60% 24.49%
27 Venguard T10 Member 80 Priest 2590.00 2435.00 -30.00 125.00 02.09.10 5% 36.73%
28 Virana T10 Member 80 Priest 1765.00 1800.00 0.00 -35.00 02.09.10 10% 12.24%
29 Weeh T10 Member 80 Priest 475.00 350.00 0.00 125.00 02.09.10 65% 26.53%
30 Zigmiester T10 Member 80 Druid 558.00 1255.00 207.00 -490.00 02.09.10 70% 28.57%
31 Zonos T10 Member 80 Death Knight 3228.00 2975.00 -275.00 -22.00 02.09.10 55% 69.39%
... found 31 members

Website CO2 neutral powered by Host Europe